WSPR - Weak Signal Propagation Reporter

Zoltán Dóczi - HA7DCD Raspberry Pi Shield:
WSPR-QRPi-HA7DCD

The VK4PK Whispering Pi - v1.6:
VK4PK-Whispering-Pi-v2

Joe Taylor K1JT - WSPR Application Instructions

VHF and Over WSPR overview

The Raspberry Pi as a Stratum-1 NTP Server

Maidenhead to log/lat grid squared

QRP-Labs Ultimate3S QRSS/WSPR Transmitter Kit

Chirp reception and interpretation by Pieter-Tjerk de Boer, PA3FWM pa3fwm@amsat.org:
Chirp Reception and Interpretation

The Complete Guide To Weak Signal Propagation Reporter:
https://www.amateur-radio-wiki.net/wspr/

WSPR Frequencies:
UV5R-PTT-pinout.jpg
Band Dial freq (MHz) Tx freq (MHz)
160m 1.836600 1.838000 - 1.838200
80m 3.592600 3.594000 - 3.594200
60m 5.287200 5.288600 - 5.288800
40m 7.038600 7.040000 - 7.040200
30m 10.138700 10.140100 - 10.140300
20m 14.095600 14.097000 - 14.097200
17m 18.104600 18.106000 - 18.106200
15m 21.094600 21.096000 - 21.096200
12m 24.924600 24.926000 - 24.926200
10m 28.124600 28.126000 - 28.126200
6m 50.293000 50.294400 - 50.294600
2m 144.488500 144.489900 - 144.490100

source:source:http://wsprnet.org/drupal/node/218

[Top][Home]
Glenn Lyons VK4PK
glenn@LyonsComputer.com.au
Ver:gnl20221017 - pre published v0.9