Hostname | IP | Model | RAM | Comment |
---|---|---|---|---|
r02-hsd | 94 | 3B1.2 | 1GB | 439.250 |
r03-asl-vk4pk | 83 | 3B1.3 | 1GB | T2000 RB-RIM ASL |
r04-hd2 | 96 | B+1.2 | 500MB | Not Allocated |
r05-asl-vk4rba | 85 | 3B1.2 | 1GB | ex BARC |
r06-RB-STM32 | 86 | 4B1.2 | 4GB | ex DMR TB7100 |
r07-k3ng | 88 | 4B1.4 | 4GB | Rotator |
r08-venus | 84 | 4B1.0 | 1GB | Victron |
r09-splat | 89 | STM32F7I | Splat Lightning Detector | |
r10-touch | 81 | 3B1.2 | ? | Touch Screen |
R11-talwalpin | 103 | 4B1.5 | 1GB | Grey Case, Canopy? WSPR-RX? |
R12-kowinka | 104 | 4B1.1 | 4GB | Red-Case, DVSwitch? WSPR-TX-Controler? |
r13-hs4 | 100 | Zero-W | 500MB | |
r14-Zero-W | 101 | Zero-W | 500MB | |
r15-RemoteHF | 102 | 4B | 8GB | Pending Build |
r16-shari | 95 | 3B | 1GB | 446.100 |
r17-TB7100 | 98 | 3B+1.3 | 1GB | 438.025 431.025 |
r18-H755Z | 107 | NucleoH755ZI-Q | not used | |
r19-STM32 | 108 | NucleoH755ZI-Q | not used | |
r20-hs1 | 91 | Zero-W | 500MB | 439.150, DMR/P25, Engineering |
r21-hs2 | 92 | Zero-W | 500MB | ? |
r22-hs3 | 93 | Zero-W | 500MB | ? |
r23-wspr | 82 | Zachtek | 500MB | WSPR Desktop TX'er |
Unit | R08 |
---|---|
hostname | R08-Venus |
uname -a | Linux R08 4.19.81-v7l #1 SMP Tue May 31 13:46:28 UTC 2022 armv7l GNU/Linux |
PRETTY_NAME | Raspbian GNU/Linux 11 (bullseye) |
Serial | 10000000738875dc |
Version | Linux version 4.19.81-v7l (oe-user@oe-host) (gcc version 9.3.0 (GCC)) #1 SMP Tue May 31 13:46:28 UTC 2022 |
Model | Raspberry Pi 4 Model B Rev 1. |
MemTotal | 947,168 kB |
eth0 | |
wlan0 | |
Disk | |
Hat | |
Case | Plastic White and Red |
Comment | Victron Venus |