Moxon
Band | S | R | A | B | D | E | F |
6m | 2826 | 2980 | 2180 | 323 | 400 | 795 | 1160 |
10m | 5040 | 5290 | 3860 | 590 | 715 | 1400 | 2050 |
12m | 5720 | 6000 | 4400 | 660 | 800 | 1600 | 2340 |
15m | 6740 | 7060 | 5160 | 790 | 950 | 1870 | 2750 |
17m | 7880 | 8260 | 6060 | 910 | 1100 | 2200 | 3210 |
20m | 10110 | 10570 | 7720 | 1195 | 142.50 | 2800 | 4110 |
30m | 14100 | 14760 | 10840 | 1630 | 1960 | 3920 | 5760 |
Soure: https://www.qsl.net/dk7zb/Moxon/Moxon.htm
https://web.archive.org/web/20181008124717/http://moxonantennaproject.com/DL2GMS/DL2GMS_Moxon_V3.PDF
[Top][Home]
Design Considerations
Designing Moxon Rectangles by Equation and by Model
L. B. Cebik, W4RNL (SK)
http://on5au.be/content/a10/moxon/moxgen.html
[Top][Home]
Glenn Lyons VK4PK
glenn@LyonsComputer.com.au
Ver:gnl20200921 - pre published v0.9