Talk Group | Time Slot | Description |
---|---|---|
1 | 1 | Worldwide |
3 | 1 | US Wide |
5 | 1 | Nets/Broadcasts only |
8 | 1 | Defined groups – i.e. Sydney, FNQ, Melb, etc. |
9 | 1 | Local repeater (only if on a Repeater) |
13 | 1 | Worldwide English |
30 | 1 | JOTA |
53 | 1 | Chat |
113 | 1 | User Defined |
123 | 1 | User activated chat channels world wide – used for DX |
1910 | 1 | AR NSW Repeaters |
1911 | 1 | Links FNQ repeaters only |
1921 | 1 | Scouts Victoria |
1922 | 1 | Scouts Victoria |
1923 | 1 | Scout Victoria |
3809 | 1 | Chat |
3810 | 1 | WICEN |
8409 | 1 | CQ UK WIRES REF 4409 |
8541 | 1 | Quadnet |
8638 | 1 | US TAC 310 |
8851 | 1 | South Pacific REF 4851 |
99 | 1 | Simplex (Radio to Radio) Frequency 439.2 or 144.8 Mhz |
Talk Group | Time Slot | Description |
9 | 2 | Reflector Gateway from Hotspot |
505 | 2 | All VK repeaters and hotspots |
3800 | 2 | Chat channel |
3801 | 2 | ACT |
3802 | 2 | NSW |
3803 | 2 | Vic |
3804 | 2 | Qld |
3805 | 2 | SA |
3806 | 2 | WA |
3807 | 2 | Tas |
3808 | 2 | NT |
9990 | 2 | Parrot Set as Private Call not Group Call |
TG Mapping | Hotspot TG | Region | Part of |
---|---|---|---|
10008 | Tasmania | Hobart and Launceston | VK7 |
20008 | Sydney and Orange | All Sydney and Orange | VK2 |
30008 | Southern NSW | High Range, Goulburn & Yass | VK1 & VK2 |
40008 | Regional Victoria | Shepparton | VK3 |
50008 | Melbourne Region | All VK3 | VK3 |
60008 | SE Queensland | All SE Qld - Brisbane and South and North | This table of DMR+ talkgroups is pulled live from the DMR+ IPSC2 network at page loadedVK4 |
70008 | Far North Queensland Cairns and Atherton | FNQ | VK4 |
80008 | South Australia | Adelaide Region | VK5 |
90008 | Perth | All Perth | VK6 |
VK-DMR servers support the DMR+ Talk Groups. The DMR+ Web Link below actively lists the International TG’s Table of DMR+ talkgroups that are pulled live from the DMR+ IPSC2 network as the page loads
https://www.pistar.uk/dmr_dmr+_talkgroups.php