The SolarKing Battery Setup ready for Testing. I was hoping for better results,
after the dismal results from the Optimum branded lithium based battery. See:
Optimum-Ion-Lithium-Battery-SCAM
I wanted to be sure that the Battery I purchases was capable of delivering something close to the
advertised capacity. I set up a roughy constant load test with a small ups powering a 40 watt incandescent globe
and discarded automotive headlamp. They each drew about four and a half amps giving a total of around nine amps.
Firstly, I fully charged the battery until the internal controller cut in and stopped the charge process, and
then started the constant load discharge noting the times and current draw.
Time | Amps | Volts | Comment |
---|---|---|---|
09.25 | 9.3 | 13.02 | Start Test |
09.40 | 9.2 | 13.02 | |
10.30 | 9.15 | 13.02 | |
11.30 | 9.20 | 13.00 | |
13.00 | 9.08 | 12.91 | |
13.30 | 9.08 | 12.88 | |
14.00 | 9.06 | 12.86 | |
14.30 | 9.04 | 12.85 | |
16.00 | 9.03 | 12.82 | |
16.40 | 9.08 | 12.82 | |
16.40 | 4.84 | 12.88 | Reduced Load |
19.40 | 4.77 | 12.69 | |
19.41 | 9.09 | 12.59 | Increase Load |
21.00 | 8.75 | 12.00 | |
21.20 | 8.60 | 11.60 | UPS Alarm Sounded and Stopped |
21.30 | 4.50 | 11.33 | Reduced Load |
21.40 | 4.17 | 10.80 | Stop Test |
The objective is to see how well two household solar panel and a 100AHr LiFePO4 Battery could run a domestic fridge and freezer.
The Freezer is a Kelvinator KTM56200WB with a Volume of 520 Litres and rated power consumption of 375 Watts. According to my cheap
inline watt meter it actually draws about 130 Watts with a power factor of approximatgly 90% when the compressor is running.
The Freezer is a FD213S with a volume of 200 liters. The same cheap
watt meter indicates a draw of 50 Watts with a power factor of approximatly 30%. This seem a low power factor but that is what the
cheap power meter reads.
The two panel system consists of two 190 watt 36.5 volt (Pmax) PV panels in series, a Victron Energy Blue power Smart MPPT
Controller and an Low Energy Developments LiFePo4 12 Volt 100Ahr battery.
The no brand inverter is 12 volt DC to 240 VAC with a peak ratting of 1300 watts.
Description | JLS72M190W |
---|---|
Open Circuit Voltage(Voc) | 43.80 V |
Short Circuit Current(Isc) | 5.83 A |
Maximum Power Voltage(Vmp) | 36.50 V |
Maximum Power Current(Imp) | 5.20 A |
Maximum System Voltage | 1000 VDC |
Cell Type | 125mm x 125mm |
Number of Cells | 6 x 12pcs |
Dimensions | 1580 x 808 x 40mm(62.20 x 31.81 x 1.57 inch) |
Peak Power(Pmax) | 190W |
Module Efficiency | 14.88% |
Practical Module Efficiency | 17.76% |
Power Tolerance | ±3% |
Operating Temperature | -40℃~85℃ |
Nominal Operating Cell Temp. | 45±2℃ |
Temp.Coefficient Isc(TK Isc) | 0.05%/℃ |
Temp.Coefficient Voc(TK Voc) | -0.33%/℃ |
Temp.Coefficient Power(TK Pmax) | -0.4%/℃ |
Series Fuse Rating | 10A |
Number of Bypass Diode | 3 |
Weight | 15.5kg(34.17Ibs) |
Note:the specifications are obtained under the Standard Test Conditions(STCs):1000W/㎡ solar irradiance,1.5 Air Mass,and cell temperature of 25℃.
The NOCT is obtained under the Test Conditions:800W/㎡,20℃ ambient temperature,1m/s wind speed,AM 1.5 spectrum.